NEW BIRTH

NATIONAL ZOOLOGICAL PARK NEW DELHI
BIRTH REPORT : 01.04.2022 to 31.12.2022
LIST OF ANIMAL BIRTHS

S.No.

SPECIES NAME

ANIMAL NAME

SCIENTIFIC NAME

BIRTH

M

F

U

Endangered Species (Schedule I and II )

1 Bird Kalij Pheasantj Lophura leucomelanos 0 0 1
2 Bird Peafowl (leucistic) Pavo cristatus 0 0 1
3 Mammal Black Buck Antilope cervicapra 0 0 26
4 Mammal Blackbuck (leucistic/white) Antilope cervicapra 0 0 11
5 Mammal Indian Jackal Canis aureus indicus 0 0 3
6 Mammal Eld's Deer (Brow-antlered Deer) Rucervus eldii 0 0 13
7 Mammal Chinkara Gazella bennettii 0 0 1
8 Mammal Indian Hog Deer Hyelaphus porcinus 0 0 10
9 Mammal Tiger (leucistic/White) Panthera tigris 0 0 3
10 Mammal Asian Palm Civet Paradoxurus hermaphroditus 0 0 1
11 Reptiles Indian Rock Python Python molurus 0 0 3
12 Reptiles Bengal Monitor Varanus bengalensis 0 0 4

Total of Endangered Species

0

0

77

Species (Schedule III and IV )

13 Bird Red Junglefowl Gallus gallus 0 0 6
14 Bird Painted Stork Mycteria leucocephala 0 0 9
15 Bird Great White Pelican Pelecanus onocrotalus 0 0 1
16 Bird Rose-ringed Parakeet Psittacula krameri 0 0 3
17 Mammal Chital/ Spotted Deer Axis axis 0 0 8
18 Mammals Nilgai Boselaphus tragocamelus 0 0 4
19 Mammal Indian Muntjac Muntiacus muntjak 0 0 10
20 Mammal Sambar Deer Rusa unicolor 0 0 2
21 Mammal Himalayan Goral Naemorhedus goral 0 0 2

Total of Species (Sch III and IV)

0

0

45

Exotic Species

22 Bird Silver Pheasant Lophura nycthemera 0 0 7
23 Bird Budgerigar Melopsittacus undulatus 0 0 16
24 Bird Cockatiel Nymphicus hollandicus 0 0 11
25 Bird Zebra Finch Taeniopygia guttata 0 0 40

Total of Exotic Species

0

0

74

Grand Total

0

0

196

नवीनतम
एनजेडपी न्यूज़ / इवेंट्स के लिए रजिस्टर करें

Hosted by NIC/NICSI.
Designed and Maintained by CONCEPTZ & BEYOND
Copyright © 2021. Content Owned by National Zoological Park.