S.No. |
SPECIES NAME |
ANIMAL NAME |
SCIENTIFIC NAME |
BIRTH |
|||
M |
F |
U |
|||||
Endangered Species (Schedule I and II ) |
|||||||
1 | Bird | Pheasant Kalij | Lophura leucomelanos | 0 | 0 | 2 | |
2 | Mammal | Black Buck ( Krishna Mrig) | Antilope cervicapra | 0 | 0 | 8 | |
3 | Mammal | Black Buck (Albino) | Antilope cervicapra | 0 | 0 | 2 | |
4 | Mammal | Deer Hog | Axis porcinus | 0 | 0 | 2 | |
Total of Endangered Species |
0 |
0 |
14 |
||||
Species (Schedule III and IV ) |
|||||||
5 | Bird | Junglefowl Red | Gallus gallus | 0 | 0 | 4 | |
6 | Bird | Stork Painted | Mycteria leucocephala | 0 | 0 | 7 | |
7 | Mammal | Deer Sambar | Rusa unicolor | 0 | 0 | 6 | |
8 | Mammal | Goral | Naemorhaedus goral | 0 | 0 | 2 | |
9 | Mammal | Nilgai - Blue Bull | Boselaphus tragocamelus | 0 | 0 | 2 | |
Total of Species (Sch III and IV) |
0 |
0 |
21 |
||||
Exotic Species |
|||||||
10 | Bird | Cockatiel | Nymphicus hollandicus | 0 | 0 | 3 | |
11 | Bird | Finch Zebra Australian | Taeniopygea castanoitis | 0 | 0 | 8 | |
12 | Bird | Pheasant Silver | Lophura nycthemera | 0 | 0 | 14 | |
13 | Bird | Macaw Blue & Yellow | Ara ararauna | 0 | 0 | 1 | |
Total of Exotic Species |
0 |
0 |
26 |
||||
Grand Total |
0 |
0 |
61 |