S.No. |
ANIMAL NAME |
SCIENTIFIC NAME |
||||
Schedule- I (Wild Life Protection Act) |
||||||
| 1 | Black Buck | Antelope cervicapra | ||||
| 2 | White Buck | Antelope cervicapra | ||||
| 3 | Leopard Cat | Felis (Prionailurus) bengalensis | ||||
| 4 | Chinkara | Gazella bennetti | ||||
| 5 | Chowsingha | Tetracerus quadricornis | ||||
| 6 | Brow-antlered Deer | Cervus eldii eldii | ||||
| 7 | Swamp Deer | Cervus duvaucelii | ||||
| 8 | Asiatic Elephant | Elephas maximus | ||||
| 9 | Gibbon Hoolock | Hylobates hoolock | ||||
| 10 | Leopard | Panthera pardus | ||||
| 11 | Lion | Panthera leo persica | ||||
| 12 | Single Horned Rhinoceros | Rhinoceros unicornis | ||||
| 13 | Royal Bengal Tiger | Panthera tigris tigris | ||||
| 14 | Wolf | Canis lupus pallipes | ||||
| 15 | Gaur - Indian Bison | Bos gaurus | ||||
| 16 | Sloth Bear | Melursus ursinus | ||||
| 17 | Hog Deer | Axis porcinus | ||||
| 18 | Macaque Lion-tailed | Macaca silenus | ||||
Schedule- II Mammals |
||||||
| 19 | Himalayan Black Bear | Selenarctos thibetanus | ||||
| 20 | Small Indian Civet | Viverricula indica | ||||
| 21 | Asian Palm Civet | Paradoxurus hermaphroditus | ||||
| 22 | Jackal | Canis aureus | ||||
| 23 | Common Langur | Presbytis entellus | ||||
| 24 | Bonnet Macaque | Macaca radiata | ||||
| 25 | Rhesus Macaque | Macaca mulatta | ||||
Other Mammals... Updation |
||||||
| 26 | Hamadryas Baboon | Papio hamadryas | ||||
| 27 | Chimpanzee | Pan troglodytes | ||||
| 28 | Barking Deer | Muntiacus muntjak | ||||
| 29 | Sambar | Cervus unicolor | ||||
| 30 | Sika Deer | Cervus nippon | ||||
| 31 | Spotted Deer | Axis axis | ||||
| 32 | African Elephant | Loxodonta africana | ||||
| 33 | Goral | Nemorhaedus goral | ||||
| 34 | Hippopotamus | Hippopotamus amphibius | ||||
| 35 | Stripped Hyaena | Hyaena hyaena | ||||
| 36 | Jaguar | Panthera onca | ||||
| 37 | Nilgai | Boselaphus tragocamelus | ||||
| 38 | Wild Boar | Sus scrofa | ||||